Maserati chassis types, engine types, number made.
| Maserati model | Chassis factory reference number | Engine factory reference number | Examples made | Production period |
|---|---|---|---|---|
| A6 1500 Gran Turismo | A6 | 61 | 1947-1950 | |
| A6GCS | A6GCS | 15 | 1947-1953 | |
| A6G 2000 Gran Turismo | A6G | 16 | 1950-1953 | |
| A6GCS/53 | A6GCS/53 | 52 | 1953-1955 | |
| A6G 2000 Gran Turismo | A6G/54 | 60 | 1954-1957 | |
| 250S | 1 | 1954 | ||
| 150S | 25 | 1955-1957 | ||
| 200S/200SI | 28 | 1955-1957 | ||
| 300S | 26 | 1956-1958 | ||
| 350S | 3 | 1956-1957 | ||
| 450S | Tipo 54 | 10 | 1956-1958 | |
| 3500 GT | AM101 | 1980 (combined with GTi) | 1957-1964 | |
| 3500 GT Convertibile | AM101/C | 245 | 1959-1964 | |
| 3500 GTi | AM101/I | 1980 (combined with GT) | 1961-1964 | |
| 5000 GT | AM103 | AM 103 | 34 | 1959-1965 |
| Tipo 60 | 1959-1960 | |||
| Tipo 61 | 16 | 1959-1961 | ||
| Tipo 63 | 6 | 1961 | ||
| Tipo 64 | 2 | 1961-1962 | ||
| Sebring 3.5 | AM101/IS | 348 | 1962-1968 | |
| Sebring 3.7 | AM101/10 | 245 (combined with 2nd series production) | 1962-1968 | |
| Sebring 4.0 | AM101/10 | 245 (combined 2nd series production) | 1966-1969 | |
| Mistral 3700 | AM109 | 828 (combined with 4.0) | 1963-1970 | |
| Mistral 4000 | AM109.A1 | 828 (combined with 3.7) | 1966-1970 | |
| Mistral Spyder 3.5 | AM109.S | 12 | 1964-1970 | |
| Mistral Spyder 3.7 | AM109.S1 | 76 | 1963-1970 | |
| Mistral Spyder 4.0 | AM109.SA1 | 37 | 1966-1970 | |
| Quattroporte 4.2 | AM107 | AM 107 | 772 | 1963-1966 |
| Quattroporte 4.7 | AM107 | AM 107/1 | 1966-1970 | |
| Mexico 4.2 | AM112 | AM 107 | 305 | 1966-1972 |
| Mexico 4.7 | AM112/1 | AM 107/1 | 175 | 1966-1972 |
| Ghibli | AM115 | AM 115 | 745 | 1967-1973 |
| Ghibli SS | AM115/49 | AM 115/49 | 425 | 1969-1973 |
| Ghibli Spyder | AM115/S | AM 115 | 80 | 1969-1973 |
| Ghibli Spyder SS | AM115.S/49 | AM 115/49 | 45 | 1969-1973 |
| Indy 4.2 | AM116 | AM 107 | 440 | 1969-1975 |
| Indy 4.7 | AM116/47 | AM 107/14 | 364 | 1969-1975 |
| Indy 4.9 | AM116/49 | AM 107/49 | 300 | 1972-1975 |
| Bora 4.7 | AM117 | AM 107.07.47 | 289 | 1971-1978 |
| Bora 4.9 | AM117.49 | AM 107.16.49 | 275 | 1974-1978 |
| Quattroporte Specials | AM121 | AM 107/49 | 2 | 1971 |
| Merak | AM122 | AM 114.50.30 AM 114.51.30 | 647 | 1972-1975 |
| Merak SS | AM122/A | AM 114.53.30 AM 114.55.30 AM 114.63.30 AM 114.63.30/G | 970 | 1976-1983 |
| Merak 2000 GT | AM122/D | AM 114.62.20 | 200 | 1977-1983 |
| Khamsin | AM120 | AM 115.10.49 | 435 | 1972-1982 |
| Kyalami 4.2 | AM129 | AM 107.21.42 | 126 | 1977-1983 |
| Kyalami 4.9 | AM129/49 | AM 107.23.49 | 74 | 1978-1983 |
| Quattroporte II | AM123 | AM 114.56.30 | 13 | 1973-1975 |
| Quattroporte III 4.2 | AM330 | AM 107.21.42 | 2,153 (combined) | 1979-1981 |
| Quattroporte III 4.9 | AM330 | AM 107.23.49 | 2,153 (combined) | 1979-1986 |
| Quattroporte Royale | AM330 | AM 107.23.50 | 53 | 1987-1990 |
| Biturbo | AM331 | AM 452/09 | 9206 | 1981-1987 |
| Biturbo E (2500) | AM331 | AM 453/0 | 4577 | 1983-1987 |
| Biturbo S | AM331 | AM 452/10 | 1038 | 1983-1986 |
| Biturbo S (2500) | AM331 | AM 453/0 | 1480 | 1984-1988 |
| 425 | AM332 | AM 453/0 | 2372 | 1983-1989 |
| Spyder | AM333 | AM 452/09 | 276 | 1984-1986 |
| Spyder (2500) | AM333 | AM 453/1 | 1049 | 1984-1988 |
| Biturbo II | AM331 | AM 452/09 | (Biturbo) | 1985-1987 |
| Biturbo II (2500) | AM331 | AM 453/0 | (Biturbo E) | 1985-1987 |
| Biturbo S II | AM331 | AM 452/10 | (Biturbo S) | 1985-1986 |
| Biturbo i | AM331 | AM 470 | 683 | 1986-1990 |
| Biturbo Si | AM331 | AM 471 | 1442 | 1986-1988 |
| Biturbo Si (2500) | AM331 | AM 472 | 430 | 1987 to 1991 |
| 420 | AM332B20 | AM 452/09 AM 452/11 | 2810 | 1985-1986 |
| 420 S | AM332 | AM 452/10 | 254 | 1985-1987 |
| 420 i | AM332 | AM 470 | 1124 | 1986-1988 |
| 420 Si | AM332 | AM 471 | 524 | 1986-1988 |
| 425 i | AM332 | AM 472 | (425) | 1987-1989 |
| 228 | AM334 | AM473 | 469 | 1986-1992 |
| Spyder i | AM333 | AM 470 | 297 | 1986-1988 |
| Spyder i (2500) | AM333 | AM 472 | (Spyder 2.5) | 1988-1991 |
| Karif | AM339B28 | AM 473 | 222 | 1988-1993 |
| 222 | AM331 | AM 471 | 1156 | 1988-1990 |
| 2.24v | AM331 | AM 475 | 1147 | 1988-1992 |
| 222 E | AM331 | AM 473 | 722 | 1988-1993 |
| 430 | AM332 | AM 473 | 995 | 1987-1994 |
| 422 | AM332 | AM 471 | 978 | 1988-1992 |
| Spyder i 1990 | AM333 | AM 471 | 122 | 1989-1992 |
| Spyder i 1990 (2800) | AM333 | AM 473 | 603 | 1989-1994 |
| Shamal | AM339B32 | AM 479 | 369 | 1990-1996 |
| 222 SE | AM331 | AM 473 | 210 | 1990-1991 |
| 222 SR | AM331 | AM 473 | (222 SE) | 1991-1993 |
| 222 4v | AM331 | AM 477 | 130 | 1991-1994 |
| 2.24v. II | AM331B204 | AM 475 | 254 | 1991-1993 |
| Racing | AM331B204R | AM 490 | 230 | 1991-1992 |
| 4.18v. | AM332 | AM 471 | 77 | 1990-1992 |
| 4.24v. | AM332 | AM 475 | 384 | 1990-1992 |
| 4.24v. II (cat.) | AM332 | AM 475 | 490 | 1991-1993 |
| 430 4v. | AM332 | AM 477 | 291 | 1991-1994 |
| Spyder III cat. | AM333 | AM 475 | 509 | 1991-1994 |
| Spyder III cat. (2800) | AM333 | AM 473 | 220 | 1991-1994 |
| Ghibli (2.0) | AM336B204P | AM 496 | 884 | 1992-1996 |
| Ghibli (2.8) | AM336B28 | AM 574 | 847 | 1992-1996 |
| Ghibli Open Cup | AM336B204P | AM 577 | 25 | 1995-1996 |
| Ghibli Cup (2.0) | AM336B204S | AM 577 | 60 | 1995-1997 |
| Ghibli Cup (2.8) | AM336 | AM 574 | 15 | 1995-1997 |
| Ghibli Primatist | AM336 | AM 496 | 60 | 1996-1997 |
| Ghibli GT (2.0) | AM336B204P | AM 496 | 166 | 1996-1998 |
| Ghibli GT (2.8) | AM336B28 | AM 574 | 212 | 1996-1998 |
| Quattroporte IV 2.0 | AM337B00 | AM 573 | 587 | 1994-1998 |
| Quattroporte IV 2.8 | AM337B28 AM337B28A | AM 574 AM 574A | 668 | 1994-1998 |
| Quattroporte IV 3.2 | AM337B32 | AM 578 | 415 | 1996-1998 |
| Quattroporte IV 2.8 Evoluzione | AM337B28 | AM 574 | 390 | 1998-2001 |
| Quattroporte IV 3.2 Evoluzione | AM337B32 | AM 578 | 340 | 1998-2001 |
| Barchetta Corsa | THB CMM | AM 501 | 17 | 1991-1992 |
| 3200 GT | AA 338B32 | AM 585 | 2689 incl AC | 1998-2001 |
| 3200 GTA | AA 338B32A | AM 585 | 2106 incl AC | 1999-2002 |
| 3200 GT Assetto Corsa | AA 338B32 | AM 585 | 163 | 2001 |
| 3200 GTA Assetto Corsa | AA 338B32A | AM 585 | 96 | 2001 |
| Spyder GT | M138ADM | M138/F136R | 574 | 2001-2007 |
| Coupé GT | M138ABM | M138/F136R | 1078 | 2002-2007 |
| Spyder Cambiocorsa | M138ADE | M138/F136R | 3134 | 2001-2007 |
| Coupé Cambiocorsa | M138ABE | M138/F136R | 5371 | 2002-2007 |
| GranSport | M138ABC | M138P/F136RB | 2432 | 2004-2007 |
| Spyder 90th Anniversary | M138ADE | M138/F136R | 181 | 2004-2005 |
| GranSport Spyder | M138ADC | M138P/F136RB | 472 | 2005-2007 |
| GranSport MC Victory | M138ABC | M138P/F136RB | 181 | 2006 |
| MC12 | M144S | M144A | 50 | 2004-2005 |
| MC12 Versione Corse | M144S | M144 | 12+1 | 2006-2008 |
| Quattroporte V DuoSelect | M139 | F136S | 10639 | 2003–2008 |
| Quattroporte V Automatica | M139 | F136UC | 6050 | 2007–2008 |
| Quattroporte V Sport GT S | M139 | F136UC | 667 | 2007–2008 |
| Quattroporte V | M139HQ, M139OQ | F136UC, F136UE | 2021 | 2008–2012 |
| Quattroporte V S | M139IQ | F136YG, F136YL, F136YR | 4032 | 2008–2012 |
| Quattroporte V Sport GT S | M139MQ, M139PQ | F136YH, F136YM, F136YT | 1847 | 2008–2012 |
| GranTurismo | M145 | F136U, F136Y | 2007- | |
| GranCabrio | M145 | F136Y | 2010- | |
| GranTurismo Sport | M145 | F136Y | 2012- | |
| Quattroporte VI | M156 | F154A | 2012- | |
| Ghibli III | M157 | F160 | 2013- | |
| Levante | M161 | F160 | 2016- |
